This task is required for anyone running any of our tasks/reports that are based on the DGI Contract Analytics tables.
ID # | Description | Notes | Required |
---|---|---|---|
ID150 | Contract Profitability by Rolling Month | No | |
ID621 | Cash Deposits & Payments Overview | Yes | |
ID923 | Contract MIF Analysis | Requires revision 20150626 or higher for [fn_dwSCContractEquipmentItemMeterPrdData] so that it segregates out Lease Income into separate bucket | Yes |
ID758 | Biggest toner problem Contracts losing money | Yes | |
ID768 | Biggest problem contracts without a plan | Yes | |
ID350 | Supply Order Entry App | Yes | |
ID335 | Stale inventory for OPN / OEM Connect | Analytics Required | Yes |
ID773 | Worst Profitable Contract Customers | Yes | |
ID388 | Low profit contract with new service call | Yes | |
ID423 | Subreport for ID90 SSRS Report | Yes | |
ID863 | Parts Available for Harvest | Yes | |
ID950 | Parts to Harvest from Model | Analytics required, but if you are not running analytics, reach out help@ceojuice.com & we can manually insert needed background tables | No |
ID330 | Customer not hitting minimum volumes | Analytics required for this alert | Yes |
ID258 | Quarterly Business Review (QBR) Report (SSRS version Rec. PBI version ID774) | Report not reliant on analytics tables updating properly, but is still required for ZCJ_DB_PeriodDimensions table | Yes |
ID555 | Contract & Transactional Analysis eView | ID334 background tables must be running successfully and on latest version for ID555 eView to work/report correctly | Yes |
ID587 | Contracts Lost & Won (PBI version rec. ID281) | Relies on our background tables | Yes |
ID558 | Contract Billing Admin Report | Yes | |
ID806 | Inventory Turns / ABC Ranking/ Warehouse Trend Report | Yes | |
ID315 | Excessive Toner Orders | Yes | |
ID535 | Report to Stack Rank your Customers | Yes | |
ID204 | Tech Productivity Report (Rec. PBI version ID28) | Yes | |
ID560 | Low profit contract up for renewal/escalation | Yes | |
ID286 | Excel Active Contract Equipment by ZipCode with volume/segment/model (MIF/Territory) | Yes | |
ID908 | Deploy common/required SSRS scripts with Test auto-deployable SSRS Report | No | |
ID683 | MIF Sales Opportunity Value | Yes | |
ID90 | Parts Warranty, part used on Machine below mfg item yield and/or core item | HouseKeeping CEOJuice Background Tables | Yes |
ID771 | Power BI Profit & MIF Analysis | Yes | |
ID256 | Big Overage Bill | Yes | |
ID774 | Power BI Quarterly Business Review (QBR) | Yes | |
ID412 | Send Contract Contact Excel File Invoice Proving Breakdown by Equipment Location with BW / Color Meter Charges | Yes | |
ID75 | Stale Inventory | Yes | |
ID281 | Power BI Customer Retention Rate | Yes | |
ID772 | Power BI Inventory Management | Yes | |
ID770 | Power BI Financial Insights Report | Yes |
Juice Agent - Powered by GPT4 and augmented with everything we know