Daily Housekeeping Tasks
ID # | Description | Notes | Required |
---|---|---|---|
ID9 | Service Calls on Hold like WP > W business Hours (Escalate > X hours) | Needs the BranchRolesUpdate task to be running in 576 | Yes |
ID101 | Excessive Service Calls or CallBacks | Requires latest 576 that update Branch Roles!! | Yes |
ID21 | AR Past Due Customer Not Contacted | requires branch role table/update in 576 revision 20120904 or higher | Yes |
ID593 | Service Call that's a possible Sales Lead | Version dated 3.01.13 or better required | Yes |
ID204 | Tech Productivity Report (Rec. PBI version ID28) | Internal Housekeeping Alert | Yes |
ID205 | Tech Productivity Report Time Sheets - Tech Time Log | Version 20120920 or higher | Yes |
ID207 | Tech Productivity Copy Details Report - Pages Serviced & Parts Variance Details | Yes | |
ID258 | Quarterly Business Review (QBR) Report (SSRS version Rec. PBI version ID774) | Latest Version | Yes |
ID558 | Contract Billing Admin Report | Yes | |
ID150 | Contract Profitability by Rolling Month | Yes | |
ID134 | Invoices for Sales Orders Past Due | Uses ZCJ_ARInvoicesEX deployed in ID576 | Yes |
ID388 | Low profit contract with new service call | Yes | |
ID768 | Biggest problem contracts without a plan | Yes | |
ID674 | Customer Service Summary | Yes | |
ID771 | Power BI Profit & MIF Analysis | Yes | |
ID213 | AR Collection letter with past due bucket Amounts (First & Second Notice) | Yes | |
ID774 | Power BI Quarterly Business Review (QBR) | Yes | |
ID235 | Technician Profitability Report | Yes | |
ID517 | Power BI Sales Orders Insights | Yes | |
ID28 | Power BI Tech Productivity and Equipment Efficiency | Yes | |
ID8 | New Service Calls & Sales Orders On Credit Hold + VariableW On Hold Codes | Yes | |
ID772 | Power BI Inventory Management | Yes | |
ID289 | Customers with AR Past Due More than Usual | Yes | |
ID767 | Missing AR Contact | Yes | |
ID840 | Service Call Assigned to Unavailable Technician | Yes |
Juice Agent - Powered by GPT4 and augmented with everything we know