This report at the Equipment Level shows Service History for a given customer or contract across a given time frame. For each equipment there is a roll-up of service details (including total calls, volume, average response time and up/down hours) and some detail on each call within the period. With this tool you can show you customer exactly what they're getting in the way of service, and the roll-up numbers will show them exactly how good you are at it.
ID # | Description | Notes | Required |
---|---|---|---|
ID258 | Quarterly Business Review (QBR) Report (SSRS version Rec. PBI version ID774) | ID258 is our Customer Review and and ID674 is our Customer Service History | No |
ID426 | Send Equipment Contact table by Equipment Location with BW / Color Meter Charges | ID426 Sends breakdown of contract invoice for clients who want an automated Excel file. | No |
ID873 | Call Summary to HelpDesk | No | |
ID647 | ServiceCalls.rpt - Sub Report of ID674 | ID674 Subreport | Yes |
ID576 | Daily Housekeeping Tasks | Yes |
Juice Agent - Powered by GPT4 and augmented with everything we know