Need to know about equipment with excessive service calls or should you wait until the customer complains? This alert is driven by the Call Back/Call Alert parameters. Up to 3 separate emails will be sent based on the subscription. One to tech/tech mgr, another to sales rep/sales mgr and a separate roll up to anyone in the to:/cc:. This alert looks to ID320 for sales rep assignment and if not present then will pull from the Customer Record in eAuto. (see ID206 for SSRS Report)
ID # | Description | Notes | Required |
---|---|---|---|
ID576 | Daily Housekeeping Tasks | Requires latest 576 that update Branch Roles!! | Yes |
ID572 | Triggers on New Service Calls That Qualify as Call back / Call Alerts | ID101 is typically a weekly report on all excessive calls including callbacks, ID572 advises directly after a callback. | No |
ID651 | Call Back Analysis Report | Can see Call Backs in varying dimensions (i.e. 4 calls in 40 days or 3 calls in 30 days) | No |
ID206 | Tech Productivity Callback Report | No | |
ID12 | Call Back Parameters Missing | No | |
ID947 | Daily Housekeeping Tasks | Yes | |
ID593 | Service Call that's a possible Sales Lead | Alerts on excessive service calls only | No |
ID640 | Pros Elite Call Back Criteria | No |
Juice Agent - Powered by GPT4 and augmented with everything we know