Common tables / views / props - Daily Housekeeping Tasks
| ID # | Description | Notes | Required |
|---|---|---|---|
| ID56 | New OnHold for Parts (WP/BadSync ) call just created | Yes | |
| ID770 | Power BI Financial Insights Report | Required CEO Juice background tables | Yes |
| ID800 | Email Past Due notice and copy of Invoice to your clients | Yes | |
| ID683 | MIF Sales Opportunity Value | Yes | |
| ID101 | Excessive Service Calls or CallBacks | Yes | |
| ID305 | Validate Email Address Field on all Contact Records | Yes | |
| ID840 | Service Call Assigned to Unavailable Technician | Yes | |
| ID815 | If This Then That (IFTTT) | Yes | |
| ID438 | Housekeeping for Sales Order Statuses | ID947 must be running for ID438 to pick up these status changes | No |
Juice Agent - Powered by GPT4 and augmented with everything we know