Notifies when new On Hold Service Call is created with following conditions:
1. Next Day Delivery Requested OR,
2. Part ordered exceed specified average cost OR,
3. Total of ALL Parts ordered exceed specified average cost OR,
4. Part(s) ordered showing as Badsync (invalid/non-existent Part #)
This alert typically is for the techs manager to watch for parts cost on rescheduled calls before the parts are ordered or installed.
ID # | Description | Notes | Required |
---|---|---|---|
ID56 | New OnHold for Parts (WP/BadSync ) call just created | To alert your parts/warehouse typically when a call with badsync data and/or a new call OnHoldForParts is created | No |
ID44 | Non Billable Part at Cost Exceeding W Used on Call | ID44 looks at all non-billable calls, ID55 looks only at re-scheduled calls. ID44 looks only at individual parts cost, ID55 also considers total parts cost. | No |
ID148 | New Incompleted/Rescheduled Call created with part costing > $W | No | |
ID628 | Call incompleted for Parts but Tech has Parts Needed | No | |
ID629 | Parts Required on Incomplete Call | No | |
ID393 | Same Part Number Causing Reschedule for Parts (tech ordered part) twice in 30 days | No | |
ID141 | HouseKeeping Required for all customers | Yes | |
ID760 | Rescheduled Call from previous call where parts were ordered on a PO | No | |
ID755 | Parts Ordered on PO were not used when Call closed | No | |
ID342 | Alert to tech when parts on new rescheduled call are available in other warehouses | No |
Juice Agent - Powered by GPT4 and augmented with everything we know