To track how many parts are having to be ordered on a PO for a tech reschedule that do not end up being used for the linked call. This alert works only if your inventory team is linking a call to a PO when ordering these items for techs. It's the only trail we have to see what the tech says he/she needed to compare against items actually used when the call was closed.
ID # | Description | Notes | Required |
---|---|---|---|
ID44 | Non Billable Part at Cost Exceeding W Used on Call | No | |
ID55 | Notify of rescheduled Call Created onhold WP and/or Badsync and PartsCost Exceeds | No | |
ID56 | New OnHold for Parts (WP/BadSync ) call just created | No | |
ID148 | New Incompleted/Rescheduled Call created with part costing > $W | No | |
ID628 | Call incompleted for Parts but Tech has Parts Needed | No | |
ID629 | Parts Required on Incomplete Call | No | |
ID393 | Same Part Number Causing Reschedule for Parts (tech ordered part) twice in 30 days | No | |
ID760 | Rescheduled Call from previous call where parts were ordered on a PO | No | |
ID715 | Parts received for service call not worked/completed in Y days | No | |
ID676 | PO Linked to Sales Order Not Fulfilled (In Development) | No |
Juice Agent - Powered by GPT4 and augmented with everything we know