This KonicaMinolta-specific version of our ID90 parts warranty process takes into account all the peculiarities and features of KM's parts warranty program to help you ensure you get back 100% of the dollars it entitles you to. Getting dollars back for parts that don't meet warranty is the most obvious ROI for our services, we have many clients where we flag over $100k per month and our average is $35k. (We have included HP as a manufacturer as we understand from some of our clients that HP has similiar warranty program allowing this alert to be used for HP as well.)
ID # | Description | Notes | Required |
---|---|---|---|
ID90 | Parts Warranty, part used on Machine below mfg item yield and/or core item | No | |
ID189 | Parts Item records Missing Mfg Yield | No | |
ID571 | Items with Incorrect/Missing Yields | No | |
ID443 | Alert At The End Of The Day For Closed Calls With Equipment Still Under Warranty | No | |
ID561 | New Call Opened for Equipment Still Under Warranty | No | |
ID405 | Contact Record Other Emails Missing Needed Semi-Colon (In Development) | No | |
ID870 | CEO Juice ROI Monitor | No | |
ID97 | Summary of parts warranty (In Development) | Required if you're running ID919 as it provides warranty parts flagged | No |
ID921 | Parts Not Meeting Yield/Canon Version | No |
Juice Agent - Powered by GPT4 and augmented with everything we know