This Canon version of our ID90 parts warranty process takes into account all the peculiarities and features of Canon's E-Tag parts warranty program to help you ensure you get back 100% of the dollars it entitles you to. Getting dollars back for parts that don't meet warranty is the most obvious ROI for our services, we have many clients where we flag over $100k per month and our average is $35k.
ID # | Description | Notes | Required |
---|---|---|---|
ID90 | Parts Warranty, part used on Machine below mfg item yield and/or core item | No | |
ID919 | Parts Not Meeting Yield/Konica (HP) Version | No | |
ID189 | Parts Item records Missing Mfg Yield | No | |
ID443 | Alert At The End Of The Day For Closed Calls With Equipment Still Under Warranty | No | |
ID571 | Items with Incorrect/Missing Yields | No | |
ID561 | New Call Opened for Equipment Still Under Warranty | No | |
ID405 | Contact Record Other Emails Missing Needed Semi-Colon (In Development) | No | |
ID870 | CEO Juice ROI Monitor | No |
Juice Agent - Powered by GPT4 and augmented with everything we know