Knowing if your customer's contract is too high or too low can help you maintain happy customers. This alert will monitor base and/or overages/underages so you can get ahead of any contract adjustments to consider. It can serve as quick heads-up to reps or management about individual invoices that might produce a shock when the customer opens them.
ID # | Description | Notes | Required |
---|---|---|---|
ID256 | Big Overage Bill | No | |
ID321 | Alert on last Contract invoice if Overage > W% of Base or Underage <X% of Base | No | |
ID330 | Customer not hitting minimum volumes | No | |
ID104 | Contract Overages | ID918 has replaced ID104 | No |
ID545 | Expire by Copies Meter Groups has met or is about to meet its covered copies | No |
Juice Agent - Powered by GPT4 and augmented with everything we know