For companies who are using eautomate to bill their leases, this report will provide an aged bucket report with customer details of the Total$ and Total# of remaining payments (from last billed date thru expiration date). This is a quick snapshot of the lease portfolio remaining unbilled revenue stream. The SSRS report will have to be hardwired to the eautomate company database that is being used by the leasing company if it's separate from the main eautomate database.
ID # | Description | Notes | Required |
---|---|---|---|
ID64 | Preview of lease end information for admin to ensure accuracy | No | |
ID420 | Stop leases going in to Evergreen | No | |
ID421 | Lease Returns Now/Past Due Not Shipped back to leasing company yet | No | |
ID422 | Lease Return Process Equipment for VariableW Status that are missing custom properties | No | |
ID787 | Lease Expiration Report | No | |
ID885 | Report of New Lease Records created in last 24 hours | No |
Juice Agent - Powered by GPT4 and augmented with everything we know