Shows changes made to critical fields on Item Record as well as when new Item Record created. Critical item components: Item Number, Description, Category, Serialized, Inventory Code, ExpenseCode, SalesCode, ServiceCode, Yield, EquipmentCode, Taxable, Cost', DefaultPrice, Active, UseBaseOutCost, BaseOutCost, OutCostGroup, Default Vendor, E-InfoEnabled, Returnable, Make, Model, ItemUsageLimitType (Note: VariableW and VariableX only used in versions 20120411 or greater)
ID # | Description | Notes | Required |
---|---|---|---|
ID174 | Contract change audit | ID169/Item critical change ID174/Contract changes ID325/Customer changes | No |
ID325 | Customer change audit | ID169/Item critical change ID174/Contract changes ID325/Customer changes ID611/Equipment | No |
ID611 | Equipment Change Audit | ID169/Item critical change ID174/Contract changes ID325/Customer changes ID611/Equipment | No |
ID707 | Vendor Record Information Created / Changed Audit Log | No | |
ID84 | New Inventory Item Created | No | |
ID491 | Monitoring Item Records for Inventory Code Change | No | |
ID638 | Bill Code change audit | ID169 changes to ITEMS, ID174 changes to CONTRACTS, ID325 changes to CUSTOMERS, ID611 changes to EQUIPMENT,ID638 changes to BILL CODES, ID641 changes to BILLING ACCOUNT CODES | No |
ID641 | Billing account codes change audit | ID169 changes to ITEMS, ID174 changes to CONTRACTS, ID325 changes to CUSTOMERS, ID611 changes to EQUIPMENT,ID638 changes to BILL CODES, ID641 changes to BILLING ACCOUNT CODES | No |
Juice Agent - Powered by GPT4 and augmented with everything we know