Most dealers let their techs determine what should be in their car stock, the challenge is taking back the stock they do not need. Alert provides management a summary report of each car stock value along with the stale inventory value and a separate detailed report going direct to the technician. The detailed report shows tech days since used, min/max, MIF (to help identify if future use likely), either retail or cost value, and stale value.
ID # | Description | Notes | Required |
---|---|---|---|
ID694 | Technician Stale Inventory Items Only (SubProcess of ID72) | ID72 shows inventory not used including what equipment in the field use it, ID694 requires the tech to turn back in unused inventory. | No |
ID75 | Stale Inventory | Use for detailed inventory analysis | No |
ID204 | Tech Productivity Report (Rec. PBI version ID28) | Tech Activity Report | No |
ID434 | Subreport for ID72 | Required subscription to subreport for SSRS Version | Yes |
ID435 | Subreport for ID72 | Required subscription to subreport for SSRS Version | Yes |
ID46 | Technician Warehouse Activity Report | Tech Carstock Report | No |
Juice Agent - Powered by GPT4 and augmented with everything we know