This is a sub report strictly required for ID150 SSRS
ID # | Description | Notes | Required |
---|---|---|---|
ID399 | [Contracts] Contract Profitability Sub - Action Notes | [Contracts] Contract Profitability Sub - Action Notes | Yes |
ID400 | [Contracts] Contract Profitability Sub - Bad Data View | [Contracts] Contract Profitability Sub - Bad Data View | Yes |
ID402 | [Contracts] Contract Profitability Sub - Contract Rates | [Contracts] Contract Profitability Sub - Contract Rates | Yes |
ID408 | [Contracts] Contract Profitability Sub - Profit Model | [Contracts] Contract Profitability Sub - Profit Model | Yes |
ID150 | Contract Profitability by Rolling Month | Yes |
Juice Agent - Powered by GPT4 and augmented with everything we know