This is a required sub report strictly for ID150 SSRS
| ID # | Description | Notes | Required |
|---|---|---|---|
| ID400 | [Contracts] Contract Profitability Sub - Bad Data View | [Contracts] Contract Profitability Sub - Bad Data View | Yes |
| ID401 | [Contracts] Contract Profitability Sub - Contract Notes | [Contracts] Contract Profitability Sub - Contract Notes | Yes |
| ID402 | [Contracts] Contract Profitability Sub - Contract Rates | [Contracts] Contract Profitability Sub - Contract Rates | Yes |
| ID408 | [Contracts] Contract Profitability Sub - Profit Model | [Contracts] Contract Profitability Sub - Profit Model | Yes |
| ID150 | Contract Profitability by Rolling Month | Yes |
Juice Agent - Powered by GPT4 and augmented with everything we know