Net Promoter Score is the worldwide standard for measuring customer satisfaction. It's a scale from -100 to +100 with 10 the current average for a US company. 100 is the best possible, -100 the worst possible.
Net Promoter Score (NPS®) has become the world standard for measuring customer satisfaction levels. Rather than saying we have the "Best" service we use a 3rd party company to automate follow up messages to our customers including getting feedback and tracking NPS®. CEO Juice is an independent A.I. company with an audited process where every step is controlled by them, the numbers cannot be changed even if we show our customer gave us a low score in error. NPS® is a scale of -100 to +100 and is based on the single question "How likely are you to recommend us to a friend or colleague." Like revenue or profit it needs to be for a period of time.
Net Promoter, NPS, and Net Promoter Score are trademarks of Satmetrix Systems, Inc., Bain & Company, and Fred ReichheldThis is the top 10% of all dealers using the CEO Juice system.
Requests | Responses | State | |
---|---|---|---|
Advanced Business Systems | 1596 | 204 | FL |
Allen Business Machines - ABM | 1634 | 139 | IN |
Allfax Specialties, Inc. | 1279 | 109 | LA |
Boring Business Systems | 817 | 115 | FL |
Centriworks | 2387 | 456 | TN |
Copiers Plus | 447 | 70 | NJ |
Digital Office Equipment | 2840 | 275 | GA |
Docusystems Inc | 1380 | 178 | SC |
Doing Better Business, Inc. | 17798 | 1395 | PA |
Duplicator Sales & Service | 4257 | 593 | KY |
EBM, Inc. | 402 | 60 | KY |
Electronic Business Products Inc. | 4141 | 353 | NY |
HGi Technologies | 1941 | 234 | FL |
JD Young | 6195 | 596 | OK |
Kingsport Imaging Systems | 784 | 78 | TN |
Lakeland Office Systems, Inc | 4513 | 570 | OK |
MBS Business Systems | 1373 | 163 | CA |
Office Systems | 831 | 137 | TX |
Rothwell Document Solutions | 2963 | 551 | PA |
Ryan Business Systems | 1407 | 187 | CT |
Stone's Office Equipment | 1504 | 296 | VA |
Superior Office Systems, Inc. | 3679 | 298 | NJ |
The Office Works Inc | 3443 | 363 | CT |
TSG - The Swenson Group | 754 | 73 | CA |
United Business Systems | 1818 | 207 | NY |
146 Clients are not opted into the NPS Awards process. Opt-in is via ID102.
178 Clients were below the annual minumum of 60 responses to qualify for an award.
Juice Agent - Powered by GPT4 and augmented with everything we know