In the copier market, the concept to use a model to define "what good looks like" involves setting benchmarks for what should be achievable (i.e. 52% service profit). By understanding what well run companies are achieving, dealers can compare their numbers to see the areas where (in theory at least) there is room for improvement.
Putting the numbers together for the model is a process that would typically take several days working spreadsheets; however, once our system is set up, then it is a 1-minute exercise. Our reporting supports the benchmarks set by SBA or Berry McKinley Models, so you can share your Model % with each other without having to share actual Financial $$’s. (Let us know if there are other models you'd like us to add.)ID # | Description | Notes | Required |
---|---|---|---|
ID893 | Financial Model Mapping Application | ID893 is the Mapping Application required to product the numbers for ID900 Presidents Report. | Yes |
ID906 | HouseKeeping SQL Reporting Services Implemented | SSRS is required for ID900 | No |
ID909 | Financial Performance Model Income Statement | Required Report for ID900 | Yes |
ID910 | Financial Performance Model Account Allocation Report | Required Report for ID900 | Yes |
ID901 | Unmapped Accounts for Financial Benchmark Reporting | No | |
ID836 | Financial performance drill down subreport | Sub-Report for ID900 and ID909 | No |
ID770 | Power BI Financial Insights Report | Financial Benchmark Power BI Dashboard | No |
ID704 | Power BI Financial Performance Benchmarking (The Model) | No |
Juice Agent - Powered by GPT4 and augmented with everything we know